| Guaranteed Content | % (w/w) |
|---|---|
| Organic Matter Organic Carbon Total Nitrogen (N) Maximum Humidity pH Range | % 75 % 35 % 3 % 20 % 2-4 |
| Garanti Edilen İçerik | % (w/w) |
|---|---|
| Organic Matter Organic Carbon Total Nitrogen (N) Total Free Amino Acids pH Range | % 38 % 16 % 2,5 % 8 % 3-5 |
| Guaranteed Content | % (w/w) |
|---|---|
| Total Organic Matter Organic Carbon Total Nitrogen (N) Water Soluble Potassium Oxide (K20) pH Range | % 30 % 10 % 1 % 6 5-7 |
| Guaranteed Content | % (w/w) |
|---|---|
| Total Organic Matter Water Soluble Potassium Oxide (K20) Alginic Acid EC (ds/m) pH Range | % 12 % 2,2 % 1 % 2 7-9 |
Share this page